| Course Number | Course Name | Credits |
|---|---|---|
| BST 3000 | Beginning Biblical Interpretation | 3 |
| BST 4000 | Old Testament Origins | 3 |
| Plus 9 credits elected from the BST 3xxx or TST 3xxx | 9 | |
| Plus 3 credits elected from any course in CED or CHM | 3 | |
| Course Number | Course Name | Credits |
|---|---|---|
| CED 2003 | Foundations of Christian Education | 3 |
| CED 2012 | Spiritual Formation or OCM equivalent | 2 |
| CED 3004 | Ministry of Teaching | 3 |
| CED 3110 | Spiritual Practices I or OCM equivalent | 1 |
| CED 3210 | Spiritual Practices II or OCM equivalent | 1 |
| Plus 8 CED credit hours (at least 6 credit hours must be 3000 and/or 4000 level courses) or a combination of at least 3 upper division CED credit hours and courses chosen from the following list of related courses: EDU 2010, EDU 3000, EDE 3021, EDE 3022, EDX 3040, SOC 3030, SOC 3020, CHM 3040, CHM 4032, CHM 4033, PED 2033, PED 2000, PED 3022, MSN 3010, SCI 3050, SWK 3020, SWK 3030) | 8 | |
| OCM equivalents are CED 2150, 2250, 3150, 3250 | ||
The minor in Church Ministry is a 22-credit hour minor designed exclusively for non-ministry majors and contains courses designed to give the student a broad foundation of church ministry that will enable one to be a more effective church leader as a layperson in a local church. The required courses are:
| Course Number | Course Name | Credits |
|---|---|---|
| BST 3000 | Beginning Biblical Interpreatation | 3 |
| CED 2003 | Foundations of Christian Education | 3 |
| CED 2012 | Spritual Formation | 2 |
| CHM 2000 | Introduction to Church Ministry | 3 |
| CHM 2022 | Introduction to Christian Worship | 3 |
| CHM 3012 | Communicating the Gospel | 3 |
| CHM 3030 | Evangelism and Congregational Vitality | 3 |
| Plus 2 credit hours from BST 3xxx, CED, CHM, MSN, or SCI 3050 | 2 | |
| Course Number | Course Name | Credits |
|---|---|---|
| CED 2012. | Spiritual Formation | 2 |
| MSN 3010 | Perspectives on Christian Mission | 3 |
| MSN 3011 | Appropriate Technologies | 3 |
| MSN 3021 | Sustainable Agriculture | 3 |
| MSN 3031 | Small Animal Husbandry | 3 |
| MSN 3041 | Nutrition & Food Technologies | 2 |
| MSN 3051 | Primary Health | 2 |
| MSN 3061 | Cross-Cultural Communications & Community Development | 3 |
| MSN 3071 | Spiritual Development of Missionaries | 2 |
| Course Number | Course Name | Credits |
|---|---|---|
| CED 2012 | Spiritual Formation | 2 |
| CED 3110 | Spiritual Practices I | 1 |
| CED 3210 | Spiritual Practices II | 1 |
| CHM 3030 | Evangelism and Congegational Vitality | 3 |
| CHM 4030 | Preaching Seminar | 3 |
| Plus 11 credit hours from BST 3xxx CED, CHM, MSN, SCI 3050, TST 3XXX, or TST 3xxx courses | 8 | |
| Course Number | Course Name | Credits |
|---|---|---|
| CED 2012 | Spiritual Formation | 2 |
| CED 3110/3210 | Spiritual Practices I/II | 1/1 |
| TST 3023 | Theology & Experience of Worship | 3 |
| MUS 2110/2210 | Theology & Music Theory I/II | 3/3 |
| MUS 1010 | Individual Voice | 2 |
| MUS 1020 | Individual Piano | 2 |
| Music Electives | 4 |
Home | About Us | Contact Us | Royal Net | Online Courses | Pontious LRC | Webmail | Athletics | 40th Anniversary Future Students | Admissions | Academics | Financial Services |Student Services | Publications | Campus News | Current Students Future Students | Faculty and Staff | Warner Webmail | Contact Us |
|
| ©2008 Warner Southern College
• All Rights Reserved 13895 Hwy 27 • Lake Wales, Florida 33859 Warner Southern College is accredited by the Commission on Colleges of the Southern Association of Colleges and Schools to award Associate, Bachelor and Masters. Contact the Commission on Colleges at 1866 Southern Lane, Decatur, Georgia 30033-4097 or call 404-679-4500 for questions about the accreditation of Warner Southern College. |
Site best viewed with Firefox or Internet Explorer Click here to view our Privacy Notice Page last revised on: |