The major in Business Administration consists of 39 credit hours of the following core courses:
| Number | Course Name | Credits |
|---|---|---|
| ACC 2051 | Principles of Financial Accounting | 3 |
| ACC 2052 | Principles of Managerial Accounting | 3 |
| BUS 2000 | Introduction to Business | 3 |
| BUS 3010 | Marketing | 3 |
| BUS 3025 | Managerial Communication | 3 |
| BUS 3060 | Business Law I | 3 |
| BUS 3006 | Principles of Management | 3 |
| BUS 3090 | Business Statistics | 3 |
| BUS 3160 | Managerial Finance I | 3 |
| BUS 4095 | Seminar in Org. Strategy & Policy | 3 |
| BUS 4450 | Leadership in Business | 3 |
| ECO 2001 | Principles of Economics: Macro | 3 |
| ECO 2002 | Principles of Economics: Micro | 3 |
Home | About Us | Contact Us | Royal Net | Online Courses | Pontious LRC | Webmail | Athletics | 40th Anniversary Future Students | Admissions | Academics | Financial Services |Student Services | Publications | Campus News | Current Students Future Students | Faculty and Staff | Warner Webmail | Contact Us |
|
| ©2008 Warner Southern College
• All Rights Reserved 13895 Hwy 27 • Lake Wales, Florida 33859 Warner Southern College is accredited by the Commission on Colleges of the Southern Association of Colleges and Schools to award Associate, Bachelor and Masters. Contact the Commission on Colleges at 1866 Southern Lane, Decatur, Georgia 30033-4097 or call 404-679-4500 for questions about the accreditation of Warner Southern College. |
Site best viewed with Firefox or Internet Explorer Click here to view our Privacy Notice Page last revised on: |