The major in Biology provides a background in the chemical, mathematical, and physical sciences, as well as extensive preparation in the biological sciences. This diverse background offers the graduate numerous opportunities for careers in and outside of traditional biology.
The major in Biology consists of 46 credit hours of required core courses and 18 credit hours in one of three concentrations. Students may choose concentrations in Ecology, General Biology, and Pre-professional Education. Elective offerings are ample to provide individual diversity. Students should contact their advisor for assistance in choosing the appropriate elective courses to meet their individual needs. Note: Additional upper-division courses must be taken outside the Department to fulfill the upper-division graduation requirement.
Biological Science Core
| Number | Course Name | Credits |
|---|---|---|
| BSC 1010 | General Biology | 3 |
| BSC 1020 | Advanced Biology | 4 |
| BSC 2020 | Zoology: The Animal Kingdom | 4 |
| BSC 2030 | Botany: The Plant Kingdom | 4 |
| BSC 3050 | God & Science | 2 |
| BSC 4013 | Genetics | 3 |
| BSC 4090 | Biological Research | 3 |
Physical Science and Mathematics Core
| MAT 2130 | Calculus I | 4 |
| SCI 1120 | Chemistry I | 4 |
| SCI 1220 | Chemistry II | 4 |
| SCI 2120 | Organic Chemistry I | 4 |
| SCI 2130 | Physics I | 4 |
| SCI 3095 | Scientific Research Seminar | 3 |
Concentration in Ecology
The concentration in Ecology consists of 18 credit hours:
| BSC 3020 | Ecology | 4 |
| BSC 3023 | Ecosystems Analysis | 3 |
| BSC 3040 | Ethnobotany | 3 |
| BSC 4080 | Ecological Independent Study | 3 |
| Plus 5 credit hours in upper-divison Natural Science or Mathematics | 5 | |
Concentration in General Biology
The concentration in General Biology consists of 18 credit hours:
| BSC 2040 | Human Biology | 3 |
| BSC 3020 | Ecology | 4 |
| BSC 3033 | Microbiology | 5 |
| Plus 6 credit hours in upper-divison Natural Science or Mathematics | 6 | |
Concentration in Pre-Professional Education
The concentration in Pre-Professional Education consists of 18 credit hours:
| BSC 4014 | Biochemistry | 3 |
| SCI 2220 | Biochemistry | 4 |
| SCI 2230 | Physics II | 4 |
| Plus 7 credit hours in upper-divison Natural Science or Mathematics | 7 | |
Home | About Us | Contact Us | Royal Net | Online Courses | Pontious LRC | Webmail | Athletics | 40th Anniversary Future Students | Admissions | Academics | Financial Services |Student Services | Publications | Campus News | Current Students Future Students | Faculty and Staff | Warner Webmail | Contact Us |
|
| ©2008 Warner Southern College
• All Rights Reserved 13895 Hwy 27 • Lake Wales, Florida 33859 Warner Southern College is accredited by the Commission on Colleges of the Southern Association of Colleges and Schools to award Associate, Bachelor and Masters. Contact the Commission on Colleges at 1866 Southern Lane, Decatur, Georgia 30033-4097 or call 404-679-4500 for questions about the accreditation of Warner Southern College. |
Site best viewed with Firefox or Internet Explorer Click here to view our Privacy Notice Page last revised on: |